Program
Updated 7/12/12
The workshop is held at Barnum Hall.Afternoon breakout session working groups are held at Eaton Hall.
Breakfast, lunch and dinner are served in the Carmichael Cafeteria.
| Monday July 16, 2012 | ||
|---|---|---|
| 8-10 p.m. | Welcome Reception at the Chase Center, adjacent to Carmichael Hall Dormitories. | |
| |
||
| Tuesday July 17, 2012 | ||
| 8:30 a.m. | Welcome to the Workshop: Giannoula Lakka Klement, Philip Hahnfeldt (workshop co-chairs), and Lynn Hlatky (Director, CCSB) | |
| 8:40 a.m. | Dan Gallahan, Deputy Director, Division of Cancer Biology, National Cancer Institute (NCI), NIH | |
| 9:00 a.m. | Barton Kamen "Metronomic Therapy: A Re-discovery of Basic Principles & Better Use of Old Drugs" |
|
| 10:00 a.m. | Coffee Break | |
| 10:30 a.m. | Philip Hahnfeldt "Metronomic Scheduling as a Best-Suppression Alternative to Maximum Tolerated Dosing" |
|
| 11:30 p.m. | Urszula Ledzewicz "Timing and Dosages of Antiangiogenic Treatment — An Optimal Control Approach" |
|
| 12:30 p.m. | Lunch | |
| 2:00 p.m. | Discussion of workshop aims, introduction of questions in Tumor Metronomics, and Breakout Session Working Groups | |
| 4:00 p.m. | Break | |
| 4:30 p.m. | Breakout Session, Groups 1–5 | |
| 6:00 p.m. | Dinner | |
| 7:00 p.m. | Poster Session and Reception at the Tufts University Alumnae Hall | |
| |
||
| Wednesday July 18, 2012 | ||
| 9:00 a.m. | Eddy Pasquier "Insights into the Complex Dose- and Schedule-Dependent Effects of Chemotherapy on Vascular Endothelial Cells" |
|
| 10:00 a.m. | Coffee Break | |
| 10:30 a.m. | Carl Panetta "Selected Examples of Mathematical Models in Cancer Treatment" |
|
| 11:30 a.m. | Sébastien Benzekry "Mathematical Modeling of the Metastatic Process and Scheduling Optimization of Anti-Cancerous Therapies" |
|
| 12:30 p.m. | Lunch | |
| 2:00 p.m. | Larry Norton, Memorial Sloan-Kettering
Cancer Center, USA Invited guest lecture |
|
| 3:00 p.m. | Breakout Session, Groups 1–5 | |
| 4:00 p.m. | Break | |
| 4:30 p.m. | Breakout Session, Groups 1–5 | |
| |
||
| Thursday July 19, 2012 | ||
| 9:00 a.m. | Nicolas André "Building a successful metronomic protocol: many questions…any answers?" |
|
| 10:00 a.m. | Coffee Break | |
| 10:30 a.m. | Heinz Schaettler "Sequencing Protocols for Combination Therapies of Cancer — An Optimal Control Approach" |
|
| 11:30 a.m. | David Waxman "Activation of innate immunity-induced tumor regression by metronomic chemotherapy" |
|
| 12:30 p.m. | Lunch | |
| 2:00 p.m. | Contributed Talks I. Annabelle Ballesta II. Sushil Kumar III. Junjie Wu |
|
| 3:00 p.m. | Breakout Session, Groups 1–5 | |
| 4:00 p.m. | Break | |
| 4:30 p.m. | Breakout Session, Groups 1–5 | |
| 6:00 p.m. | Dinner> | |
| 7:30-9:30 p.m. | Social Event hosted by the CCSB New England Candlepin Bowling at Sacco's Bowl Haven & Flatbread Company, 45 Day Street, Somerville [map] |
|
| |
||
| Friday July 20, 2012 | ||
| 9:00 a.m. | Giannoula
Lakka Klement "What hinders the translation of metronomic chemotherapy to clinics?" |
|
| 10:00 a.m. | Coffee Break | |
| 10:30 a.m. | Presentation by Group 1 | |
| 10:50 a.m. | Presentation by Group 2 | |
| 11:10 a.m. | Presentation by Group 3 | |
| 11:30 a.m. | Presentation by Group 4 | |
| 11:50 a.m. | Presentation by Group 5 | |
| 12:10 p.m. | Workshop discussion and Closing Remarks | |
| 1:00 p.m. | Lunch and Adjourn | |
